2014 World Junior A Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Nikolaj Ehlers Denmark 4 9 6 3 4 3
2 Thomas Novak United States 4 7 3 4 0 1
3 Oliver Bjorkstrand Denmark 4 6 3 3 12 2
4 Brock Boeser United States 4 5 4 1 2 2
5 Anthony Angello United States 4 5 2 3 0 1
6 Matthias Asperup Denmark 4 5 1 4 0 0
7 Denis Guryanov Russia 5 4 3 1 2 0
8 Dmitri Zhukenov Russia 5 4 1 3 14 0
9 Christian Wolanin United States 4 4 0 4 4 0
10 Lucas Batt Canada East 5 3 2 1 0 1
11 Alex Tonge Canada East 5 3 2 1 0 1
12 Tyson Jost Canada West 4 3 2 1 10 1
13 Nikolai Chebykin Russia 5 3 2 1 4 0
14 Kirill Kaprizov Russia 5 3 2 1 0 0
15 Shane Gersich United States 4 3 2 1 0 0
16 Andrew Oglevie United States 4 3 2 1 2 0
17 Joe Snively United States 4 3 2 1 6 0
18 Zac Tierney Canada East 5 3 1 2 2 1
19 Dante Fabbro Canada West 4 3 1 2 0 0
20 Mikkel Aagaard Denmark 4 3 1 2 0 0
21 Makai Holdener Switzerland 4 3 1 2 2 0
22 Damien Riat Switzerland 4 3 1 2 4 1
23 Mason Bergh United States 4 3 1 2 0 1
24 Tyler Sheehy United States 4 3 1 2 2 0
25 Calvin Thürkauf Switzerland 4 3 0 3 4 0
26 Abbott Girduckis Canada East 5 2 2 0 0 0
27 Gabe Bast Canada West 4 2 2 0 4 1
28 Sheldon Rempal Canada West 4 2 2 0 4 0
29 Ryan Kuffner Canada East 5 2 1 1 0 0
30 Yegor Rykov Russia 5 2 1 1 0 0
31 Mikhail Vorobyov Russia 5 2 1 1 2 0
32 Sandro Forrer Switzerland 4 2 1 1 2 1
33 Auguste Impose Switzerland 4 2 1 1 2 0
34 Kyle Connor United States 4 2 1 1 0 0
35 Adam Brady Canada East 5 2 0 2 0 0
36 Ryan Kirkup Canada East 5 2 0 2 4 0
37 Michael Laidley Canada East 5 2 0 2 2 0
38 Tyler Busch Canada West 4 2 0 2 4 0
39 Ryley Risling Canada West 4 2 0 2 2 0
40 Marcus Vela Canada West 4 2 0 2 2 0
41 Matias Lassen Denmark 3 2 0 2 2 0
42 Emil Rasmussen Denmark 4 2 0 2 14 0
43 Vladimir Barabanov Russia 4 2 0 2 0 0
44 Artyom Volkov Russia 5 2 0 2 0 0
45 Dakota Joshua United States 4 2 0 2 2 0
46 Bobby Nardella United States 4 2 0 2 2 0
47 Mitch Reinke United States 4 2 0 2 2 0
48 Ryan Zuhlsdorf United States 4 2 0 2 0 0
49 Callum Fryer Canada East 5 1 1 0 4 0
50 Kyle Locke Canada East 5 1 1 0 4 1
51 Rhett Gardner Canada West 4 1 1 0 0 0
52 Nick Olesen Denmark 3 1 1 0 2 0
53 Jeppe Holmberg Denmark 4 1 1 0 0 0
54 Anders Krogsgaard Denmark 4 1 1 0 2 0
55 Timo Haussener Switzerland 3 1 1 0 0 0
56 Romain Chuard Switzerland 4 1 1 0 4 0
57 Tino Kessler Switzerland 4 1 1 0 0 0
58 Misha Moor Switzerland 4 1 1 0 2 0
59 Dylan Gambrell United States 4 1 1 0 0 0
60 Seamus Malone United States 4 1 1 0 0 0
61 Ryan Garvey Canada East 5 1 0 1 2 0
62 Maxime St. Pierre Canada East 5 1 0 1 2 0
63 Viktor Dombrovskiy Canada West 4 1 0 1 0 0
64 Demico Hannoun Canada West 4 1 0 1 0 0
65 Jackson Keane Canada West 4 1 0 1 2 0
66 Cody Young Canada West 4 1 0 1 2 0
67 Daniel Hansen Denmark 4 1 0 1 0 0
68 Sonny Hertzberg Denmark 4 1 0 1 4 0
69 Marcus Nielsen Denmark 4 1 0 1 2 0
70 Andrei Bannikov Russia 5 1 0 1 8 0
71 Alexander Kozyrev Russia 5 1 0 1 0 0
72 Alexander Shemerov Russia 5 1 0 1 2 0
73 Raphael Prassl Switzerland 4 1 0 1 0 0
74 Serge Weber Switzerland 4 1 0 1 4 0
75 Blake Hillman United States 4 1 0 1 2 0
76 Adrian Clark Canada East 0 0 0 0 0 0
77 Neil Doef Canada East 1 0 0 0 0 0
78 Dawson Theede Canada East 4 0 0 0 4 0
79 Drake Board Canada East 5 0 0 0 6 0
80 Ross Craig Canada East 5 0 0 0 4 0
81 Jared Henry Canada East 5 0 0 0 2 0
82 Theo Lewis Canada East 5 0 0 0 4 0
83 Blade Mann-Dixon Canada East 5 0 0 0 0 0
84 Brody Morris Canada East 5 0 0 0 4 0
85 Jacob Panetta Canada East 5 0 0 0 2 0
86 Evan Weninger Canada West 1 0 0 0 0 0
87 Paul Lovsin Canada West 3 0 0 0 0 0
88 Tommy Nixon Canada West 3 0 0 0 0 0
89 Carmine Buono Canada West 4 0 0 0 0 0
90 Cole Gammer Canada West 4 0 0 0 4 0
91 Connor Hobbs Canada West 4 0 0 0 2 0
92 Connor James Canada West 4 0 0 0 4 0
93 Kurt Keats Canada West 4 0 0 0 4 0
94 Griffin Mumby Canada West 4 0 0 0 0 0
95 Mitchell Vanderlaan Canada West 4 0 0 0 0 0
96 Nicolai Henriksen Denmark 0 0 0 0 0 0
97 Christian Kristiansen Denmark 1 0 0 0 0 0
98 Thomas Lillie Denmark 1 0 0 0 0 0
99 Søren Dau Mortensen Denmark 3 0 0 0 4 0
100 Mads Eller Denmark 3 0 0 0 6 0
101 Mads Larsen Denmark 3 0 0 0 0 0
102 Daniel Nielsen Denmark 3 0 0 0 2 0
103 Søren Nielsen Denmark 3 0 0 0 0 0
104 George Sorensen Denmark 3 0 0 0 0 0
105 Victor Eskerod Denmark 4 0 0 0 0 0
106 Kristian Jensen Denmark 4 0 0 0 14 0
107 Christian Mieritz Denmark 4 0 0 0 14 0
108 Andre Staeremose Pison Denmark 4 0 0 0 2 0
109 Alexander TRUE Denmark 4 0 0 0 0 0
110 Anton Krasotkin Russia 2 0 0 0 0 0
111 Ilya Samsonov Russia 3 0 0 0 0 0
112 Yevgeni Mityakin Russia 4 0 0 0 0 0
113 Andrei Obidin Russia 4 0 0 0 2 0
114 Mikhail Sidorov Russia 4 0 0 0 0 0
115 Artyom Ivanyuzhenkov Russia 5 0 0 0 8 0
116 Roman Ivashov Russia 5 0 0 0 0 0
117 Vadim Kudako Russia 5 0 0 0 0 0
118 Danila Kvartalnov Russia 5 0 0 0 0 0
119 Ivan Yemets Russia 5 0 0 0 2 0
120 Daniel Muff Switzerland 2 0 0 0 0 0
121 Joren van Pottelberghe Switzerland 2 0 0 0 0 0
122 Fabian  Haberstich  Switzerland 3 0 0 0 2 0
123 Alain Bircher Switzerland 4 0 0 0 2 0
124 Marco Forrer Switzerland 4 0 0 0 2 0
125 Samuele Guidotti Switzerland 4 0 0 0 2 0
126 Fabio Hollenstein Switzerland 4 0 0 0 2 0
127 Christian Pinana Switzerland 4 0 0 0 2 0
128 Clément Stemer Switzerland 4 0 0 0 8 0
129 Noele Trisconi Switzerland 4 0 0 0 0 0
130 Yannick Zehnder Switzerland 4 0 0 0 2 0
131 Cale Morris United States 1 0 0 0 0 0
132 Eric Schierhorn United States 3 0 0 0 0 0
133 Charles Curti United States 4 0 0 0 0 0
134 Adam Gaudette United States 4 0 0 0 0 0
135 Hayden Shaw United States 4 0 0 0 4 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Blade Mann-Dixon Canada East 5 303 186 169 17 0 3.37 0.909
2 Tommy Nixon Canada West 3 196 84 75 9 0 2.76 0.893
3 George Sorensen Denmark 3 195 119 113 6 0 1.85 0.950
4 Ilya Samsonov Russia 3 180 105 99 6 1 2.00 0.943
5 Eric Schierhorn United States 3 195 73 70 3 1 0.92 0.959
6 Anton Krasotkin Russia 2 136 84 77 7 0 3.09 0.917
7 Joren van Pottelberghe Switzerland 2 123 82 76 6 0 2.93 0.927
8 Daniel Muff Switzerland 2 120 80 71 9 0 4.50 0.888
9 Evan Weninger Canada West 1 59 20 17 3 0 3.05 0.850
10 Thomas Lillie Denmark 1 60 33 31 2 0 2.00 0.939
11 Cale Morris United States 1 60 28 26 2 0 2.00 0.929
12 Adrian Clark Canada East 0 0 0 0 0 0 0.00 0.000
13 Nicolai Henriksen Denmark 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
Close
Credit  

For more information please contact:
Anne-Marie Lafave, Manager, Marketing Service/Events