2016-17 National Men's Under-18 Team

Presented By newlogo
234

Latvia

2017 IIHF U18 World Championship

Number   Player Pos Shoots Height Weight DOB Hometown Current Team
9 Valters Egle Forward L 6'1 183 06-01-1999 ,
11 Rudolfs Builis Forward L 5'10 172 12-20-1999 ,
12 Daniels Berzins Forward L 5'9 165 02-06-1999 Riga, LAT HK Riga (MHL)
13 Lukass Sicevs Forward L 6'0 170 01-06-1999 ,
14 Toms Opelts Forward L 6'0 154 09-22-1999 ,
16 Ralfs Vjaters Forward L 5'9 154 04-09-1999 ,
20 Emils Gegeris Forward L 5'11 183 07-23-1999 Riga, LAT HK Riga (MHL)
21 Artjoms Lapiks Forward L 6'0 194 05-05-2000 ,
22 Viktors Jasunovs Forward L 5'7 161 01-31-2000 ,
24 Edgars Petrovs Forward L 5'9 163 05-19-1999 ,
25 Rihards Paskausks Forward L 5'9 165 11-28-1999 ,
3 Renars Karkls Defence R 6'4 165 05-31-1999 ,
4 Arvils Bergmanis Defence L 5'10 154 12-29-1999 ,
6 Regnars Udris Defence L 6'0 161 01-06-1999 ,
7 Sandis Smons Defence L 5'11 174 05-19-1999 ,
8 Andrejs Kostjuks Defence L 6'1 198 04-21-1999 ,
19 Ilja Zulevs Defence L 5'10 165 03-28-1999 ,
23 Martins Barkans Defence R 6'1 176 07-29-1999 ,
26 Niks Krollis Defence L 5'9 161 03-01-1999 ,
Player GP G A PTS PIM PPG
Rihards Paskausks 1 1 0 1 0 0
Martins Barkans 1 0 0 0 2 0
Arvils Bergmanis 1 0 0 0 0 0
Daniels Berzins 1 0 0 0 0 0
Rudolfs Builis 1 0 0 0 0 0
Valters Egle 1 0 0 0 0 0
Emils Gegeris 1 0 0 0 2 0
Viktors Jasunovs 1 0 0 0 0 0
Renars Karkls 1 0 0 0 0 0
Andrejs Kostjuks 1 0 0 0 4 0
Niks Krollis 1 0 0 0 2 0
Artjoms Lapiks 1 0 0 0 0 0
Toms Opelts 1 0 0 0 0 0
Edgars Petrovs 1 0 0 0 0 0
Lukass Sicevs 1 0 0 0 0 0
Sandis Smons 1 0 0 0 0 0
Regnars Udris 1 0 0 0 2 0
Ralfs Vjaters 1 0 0 0 2 0
Ilja Zulevs 1 0 0 0 2 0
Number   Player Pos Catches Height Weight DOB
1 Janis Voris Goaltender L 5'10 154 01-20-2000
29 Normunds Borskovics Goaltender L 5'7 154 04-28-1999
30 Niklavs Rauza Goaltender L 6'2 201 01-15-1999
Player GP Mins SH SAV GA SO GAA SAV%
Normunds Borskovics 0 0 0 0 0 0 0.00 0.000
Janis Voris 0 0 0 0 0 0 0.00 0.000
Niklavs Rauza 1 60 54 50 4 0 4.00 0.926
Totals 0 420 76 50 26 0 0 0.658