2016-17 National Sledge Team

2016-17 National Sledge Team Roster

Name Ht. Wt. Born Hometown
Goaltenders
Dominic Larocque 6'0" 184 07/30/87 Quebec City, Que.
Corbin Watson 5'11" 193 01/06/87 Kingsville, Ont.
Defense
Rob Armstrong 5'10" 119 09/12/96 Erin, Ont.
Brad Bowden 5'0" 161 05/26/83 Orton, Ont.
Adam Dixon 5'9" 176 08/13/89 Midland, Ont.
James Gemmel 5'11" 175 04/26/80 Quesnel, B.C.
Tyrone Henry 6'0" 155 10/21/93 Ottawa, Ont.
Kevin Sorley 6'0" 170 07/06/93 Petersburg, Ont.
Forwards
Steve Arsenault 5'7" 177 09/06/88 Spruce Grove, Alta.
Billy Bridges 5'8" 190 03/22/84 Summerside, P.E.I.
Dominic Cozzolino 5'9" 155 08/23/94 Mississauga, Ont.
Ben Delaney 5'11" 154 08/23/96 Ottawa, Ont.
James Dunn 5'10" 156 11/12/00 Wallacetown, Ont.
Liam Hickey 5'11" 140 03/25/98 St. John's, N.L.
Antoine Lehoux 5'7" 140 10/27/93 Thetford Mines, Que.
Tyler McGregor 5'8" 153 03/11/94 Forest, Ont.
Zach Savage 5'7" 120 03/21/00 Westlock, Alta.
Bryan Sholomicki 6'2" 220 02/08/81 Winnipeg, Man.
Corbyn Smith 5'4" 120 08/05/98 Monkton, Ont.
Greg Westlake 6'2" 173 06/12/86 Oakville, Ont.

Videos
Photos
2024 WPHC: CAN 2 – USA 1 (Gold Medal)
Kingsmill was sensational, backstopping Canada to a world title.
2024 WPHC: CAN 2 – CHN 1 (Semifinal)
Kovacevich and Cozzolino scored to send Canada to play for gold.
2024 WPHC: CAN 5 – CZE 1 (Preliminary)
Dunn and McGregor had 2G each as Canada capped a perfect prelims.
2024 WPHC: CAN 10 – ITA 0 (Preliminary)
McGregor scored four goals to help Canada to its second win.
Close
Credit