2022 TELUS Cup

 

Get the full rosters for all six teams at the 2022 TELUS Cup. Read up on every player competing for Canada’s National Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
637

Cantonniers de Magog

2022 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
11 Éli Baillargeon Forward L 5'8.5 161 04-27-2005 Shefford, Que.
12 Élie Dion Forward L 5'8.5 148 04-25-2006 Sherbrooke, Que.
17 Jules Boilard Forward R 5'11.5 172 11-04-2004 Sherbrooke, Que.
18 Shawn Pearson Forward L 5'9.5 153 01-30-2005 Magog, Que.
19 Lyam Jacques Forward L 5'10 153 01-04-2005 Drummondville, Que.
21 William Picard Forward L 6'0 175 01-21-2005 Windsor, Que.
25 Antoine Fontaine Forward R 5'7.5 148 07-10-2006 Granby, Que.
26 Olivier Lemieux Forward L 5'8 152 11-27-2006 Saint-Cyrille-de-Wendover, Que.
27 Raoul Boilard Forward L 6'0 169 01-07-2006 Sherbrooke, Que.
29 Maxime Côté Forward L 5'10 151 03-12-2005 Sherbrooke, Que.
44 Lewis Gendron Forward R 5'6 141 10-23-2005 Sherbrooke, Que.
47 Alix Durocher Forward L 5'7.5 144 07-25-2006 Drummondville, Que.
49 Connor Macey Forward R 5'10.5 198 02-15-2005 Sutton, Que.
77 Noah Woodard Forward R 5'8.5 176 07-15-2005 Cowansville, Que.
4 Charles Poirier Defence L 5'7 161 10-27-2004 Racine, Que.
9 Éloi Bourdeau Defence L 5'11.5 168 08-09-2005 Sherbrooke, Que.
10 Evan Dépatie Defence R 5'7 157 08-19-2006 Granby, Que.
14 Samuel Roberge Defence L 5'11.5 175 01-13-2005 Shefford, Que.
32 Guillaume Fillion Defence L 5'11.5 193 05-12-2006 Sherbrooke, Que.
55 Jérémie Dumas-Larouche Defence L 6'2.5 183 03-09-2005 Sherbrooke, Que.
Player GP G A P PIM PPG
Jules Boilard 7 10 4 14 2 5
Éli Baillargeon 7 3 11 14 14 0
Lewis Gendron 7 5 7 12 0 1
Alix Durocher 7 8 2 10 4 2
Antoine Fontaine 7 2 5 7 0 1
Connor Macey 7 2 5 7 8 1
Lyam Jacques 7 4 2 6 10 0
Jérémie Dumas-Larouche 7 2 3 5 5 1
Raoul Boilard 7 1 4 5 10 0
Éloi Bourdeau 7 1 3 4 12 0
Maxime Côté 7 1 3 4 10 0
Charles Poirier 7 0 4 4 2 0
Evan Dépatie 7 1 2 3 12 0
Samuel Roberge 7 0 3 3 4 0
Olivier Lemieux 7 1 1 2 0 0
Shawn Pearson 7 0 2 2 8 0
Guillaume Fillion 7 0 2 2 2 0
Noah Woodard 7 1 0 1 6 0
#   Player Pos Catches Height Weight DOB Hometown Current Team
33 Louka Cloutier Goaltender L 5'10 144 08-22-2006 Sherbrooke, Que. Magog (LDHM18AAAQ)
35 Louis-Félix Charrois Goaltender L 5'11 165 02-03-2005 Drummondville, Que.
Player GP Mins SA SVS GA SO GAA SV%
Louka Cloutier 2 120 58 53 5 0 2.5 0.914
Louis-Félix Charrois 5 317 135 119 16 0 3.03 0.881
Totals 0 440 194 172 22 0 0 0.887

Staff

Name Role Hometown
Stéphane Robidas Head Coach ,
Cédrik Cabana Assistant Coach ,
Alexandre Carrier-Vachon Assistant Coach ,
Samuel Collard Assistant Coach ,
Renaud Légaré Team Manager ,
Kathryne Homan-Provencher Trainer ,
Stéphane Bourque Equipment Manager ,
Renaud Légaré President ,
Marc-André Dumont Member Representative Montreal, Que.
Christian Lord Governor ,