2022 TELUS Cup

Presented By hockey canada logo 440x540

Team Stats | 2022 TELUS Cup

2022 TELUS Cup

# Team GP GPG GAPG GF GA GDiff
1 Moncton Flyers   (ATL) 7 6.00 3.71 42 26 16
2 Cantonniers de Magog   (QUE) 7 6.00 3.14 42 22 20
3 Notre Dame Hounds   (WST) 6 3.17 4.17 19 25 -6
4 Mississauga Reps   (CEN) 6 4.00 4.33 24 26 -2
5 Sydney Rush   (HST) 5 2.60 6.80 13 34 -21
6 Vancouver NE Chiefs   (PAC) 5 3.20 4.60 16 23 -7
Presented By newlogo

Team Stats | 2022 TELUS Cup

2022 TELUS Cup

# Team GP GF/GP GA/GP GF GA Diff
1 Moncton Flyers   (ATL) 7 6.00 3.71 42 26 16
2 Cantonniers de Magog   (QUE) 7 6.00 3.14 42 22 20
3 Notre Dame Hounds   (WST) 6 3.17 4.17 19 25 -6
4 Mississauga Reps   (CEN) 6 4.00 4.33 24 26 -2
5 Sydney Rush   (HST) 5 2.60 6.80 13 34 -21
6 Vancouver NE Chiefs   (PAC) 5 3.20 4.60 16 23 -7
Videos
Photos
2023 Men’s U18 Club Nationals: Day 7 – Sunday, April 30
The Blizzard defeat the Gaulois for gold and the Blazers take home bronze
2023 Men’s U18 Club Nationals: Day 6 – Saturday, April 29
The Blizzard and Gaulois win to set up an all Quebec U18 Club Nationals final.
2023 Men’s U18 Club Nationals: Day 5 – Friday, April 28
The Flames, Blazers and Jr. Canadiens won to wrap up the preliminary round.