2012 TELUS Cup

# Player S/C Ht. Wt. Birthdate Hometown/Country
Goaltenders
33 Andrew Lefebvre R 5'11 165 04/26/1995 Sudbury, Ont.
55 Maxim Veilleux L 6'0 155 06/13/1994 Hanmer, Ont.
Defense
2 Khadyn Butterfly L 6'1 180 08/03/1995 Moosonee, Ont.
3 Justin LeBreton R 6'0 165 02/16/1995 Sudbury, Ont.
4 Kyle Fransen L 5'10 200 01/11/1995 Sudbury, Ont.
7 Scott Sirkka L 5'11 187 01/07/1995 Sudbury, Ont.
14 Tyler Cooper R 6'3 175 08/04/1996 Sudbury, Ont.
16 Curtis Campbell R 6'0 160 03/01/1995 Onaping, Ont.
Forwards
8 Brandon Langella L 5'11 155 02/13/1995 Sudbury, Ont.
9 Brandon Jones L 5'10 175 04/26/1994 Sudbury, Ont.
11 Dylan Callaghan R 6'0 170 09/09/1996 Little Current, Ont.
12 Charlie Venedam L 6'0 195 07/19/1995 Sudbury, Ont.
15 Connor Burgess L 5'11 165 02/13/1996 Sudbury, Ont.
18 Peter Poulin-Roy R 5'11 187 01/09/1994 Val-d'Or, Que.
19 Jacob Bonin L 5'11 175 06/30/1994 Sudbury, Ont.
21 Michael Laidley L 5'10 165 03/28/1995 Little Current, Ont.
22 August Jarecki L 5'9 184 08/29/1994 Landskrona, SWE
24 Ryan Erickson R 6'2 173 06/17/1995 Sudbury, Ont.
25 Steven Green R 5'10 155 05/15/1995 Little Current, Ont.
71 Josh Moore L 6'2 175 01/06/1995 Moose Factory, Ont.
Coaches
Peter Michelutti Jr. Sudbury, Ont.
Larry Bedard Sudbury, Ont.
Mario Cerri Sudbury, Ont.
Andrew Corradini Sudbury, Ont.
Jeff Forsyth Sudbury, Ont.
Vagelli Sakellaris Sudbury, Ont.
Staff
Albert Corradini Sudbury, Ont.
Bruce Shaw Sudbury, Ont.
Jordan Kuruliak Sudbury, Ont.
Eric Parise Sudbury, Ont.
Videos
Photos
2013 WJAC: CZE 1 - RUS 3
Andrei Kuzmenko scored the game-winner midway through the third period.
2013 NWU18C: Inspiring dreams
Team Canada meet and greet inspires dreams
2013 Esso Cup: HST 1 - QUE 5
Host vs. Quebec at the 2013 Esso Cup in Burnaby, B.C.
2013 Esso Cup: PAC 4 - ATL 1
Pacific vs. Atlantic at the 2013 Esso Cup in Burnaby, B.C.
Recent News
Most Popular
Close
Credit