2012 TELUS Cup

# Player S/C Ht. Wt. Birthdate Hometown/Country
Goaltenders
31 Brett Zarowny L 6'0 188 03/30/1995 Edson, Alta.
35 Kevin Verhoeff L 6'1 185 05/17/1994 Wetaskiwin, Alta.
Defense
2 Brennan Hunker R 6'1 200 01/09/1995 Drayton Valley, Alta.
3 Levi Harden L 6'0 180 01/13/1994 Drayton Valley, Alta.
4 Macklin Pichonsky L 6'0 189 08/11/1995 Leduc, Alta.
5 Brandon Hickey L 6'1 170 04/13/1996 Leduc, Alta.
6 Jarrett Brown R 6'0 180 01/13/1994 Beaumont, Alta.
7 Cole MacDonald L 6'0 180 10/17/1995 Wetaskiwin, Alta.
16 Preston Eshenko L 6'1 180 09/18/1994 Leduc, Alta.
Forwards
8 Doug Morris L 6'1 194 05/08/1995 Beaumont, Alta.
9 Tanner Posch R 6'0 180 06/09/1995 Leduc, Alta.
10 Robert Cain R 5'10 175 11/28/1995 Drayton Valley, Alta.
11 Carson Powlik L 5'10 175 02/21/1994 Thorsby, Alta.
12 Brayden Harris L 5'11 173 11/24/1995 Westerose, Alta.
14 Carter Huebner L 5'9 170 02/04/1994 Leduc, Alta.
17 Richard Dartnall R 6'0 170 11/23/1994 Beaumont, Alta.
18 Evan Polei L 6'1 195 02/19/1996 Wetaskiwin, Alta.
19 Jacob Williamson L 5'9 150 07/19/1995 Leduc, Alta.
20 Hayden Dawes R 6'4 195 01/02/1994 Stony Plain, Alta.
21 Kord Pankewicz L 5'11 180 02/03/1996 Drayton Valley, Alta.
22 Jody Sick R 6'3 190 07/25/1995 Red Deer, Alta.
Coaches
Greg Stamler Edmonton, Alta.
Jim Kerr Beaumont, Alta.
Josh Renaud Leduc, Alta.
Randall Weber Leduc, Alta.
Craig Suchan Leduc, Alta.
Staff
Dan Abt Leduc, Alta.
Heather Pearson Leduc, Alta.
Videos
Photos
2013 WJAC: CZE 1 - RUS 3
Andrei Kuzmenko scored the game-winner midway through the third period.
2013 NWU18C: Inspiring dreams
Team Canada meet and greet inspires dreams
2013 Esso Cup: HST 1 - QUE 5
Host vs. Quebec at the 2013 Esso Cup in Burnaby, B.C.
2013 Esso Cup: PAC 4 - ATL 1
Pacific vs. Atlantic at the 2013 Esso Cup in Burnaby, B.C.
Recent News
Most Popular
Close
Credit