2022 Centennial Cup

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Ryan McAllister Brooks Bandits 6 18 8 10 2 2
2 Dustin Hutton Pickering Panthers 7 14 6 8 4 1
3 Owen Stammer Collège Français de Longueuil 6 13 8 5 4 2
4 TJ Hughes Brooks Bandits 6 12 6 6 2 3
5 Devin Phillips Brooks Bandits 6 12 5 7 4 1
6 Jacob Partridge Pickering Panthers 7 11 5 6 6 0
7 Aiden Fink Brooks Bandits 6 10 3 7 0 1
8 Maxime Gagné Collège Français de Longueuil 6 9 5 4 2 1
9 Ian Martin Pickering Panthers 6 9 5 4 23 2
10 Nic DeGraves Brooks Bandits 6 9 2 7 4 0
11 Boston Buckberger Brooks Bandits 6 9 0 9 4 0
12 Josh Zinger Brooks Bandits 6 8 2 6 2 2
13 Zach Bookman Brooks Bandits 4 8 2 6 10 1
14 Elijah Pilosof Pickering Panthers 7 8 1 7 8 0
15 Ethan Doyle Pickering Panthers 7 7 4 3 12 1
16 Tommy Bouchard Collège Français de Longueuil 6 7 1 6 12 1
17 Dario Beljo Brooks Bandits 6 6 3 3 0 1
18 Xavier Lapointe Flin Flon Bombers 5 6 3 3 14 0
19 Zachary Racicot Collège Français de Longueuil 6 6 2 4 0 2
20 Jaeden Mercier Flin Flon Bombers 5 6 2 4 2 1
21 Colby MacArthur Summerside Western Capitals 5 6 2 4 0 0
22 Kaden Bryant Dauphin Kings 5 6 1 5 0 0
23 Lucas Littlejohn Pickering Panthers 7 6 1 5 30 0
24 Eric Houk Estevan Bruins 4 5 4 1 0 2
25 Noah Hackett Brooks Bandits 5 5 3 2 4 1
26 Chris Roy Collège Français de Longueuil 6 5 3 2 0 1
27 Massimo Gentile Ottawa Jr. Senators 4 5 3 2 6 1
28 Brady Harroun Red Lake Miners 4 5 3 2 0 1
29 Aaron Brown Summerside Western Capitals 5 5 3 2 18 2
30 Parker Malchuk Dauphin Kings 5 5 2 3 6 2
31 Nakodan Greyeyes Dauphin Kings 5 5 1 4 2 1
32 Colby Jaquet Dauphin Kings 5 5 1 4 0 1
33 Josh MacDonald Summerside Western Capitals 5 5 1 4 2 1
34 Zak Smith Flin Flon Bombers 5 5 0 5 0 0
35 Trentyn Crane Summerside Western Capitals 5 5 0 5 0 0
36 Brayden Dube Dauphin Kings 5 4 4 0 10 1
37 Jacob Vockler Flin Flon Bombers 5 4 4 0 4 4
38 Anthony Cipollone Brooks Bandits 6 4 3 1 0 1
39 Nick Braun Dauphin Kings 5 4 3 1 0 2
40 Hunter Wallace Brooks Bandits 5 4 2 2 8 1
41 Logan Calder Dauphin Kings 5 4 2 2 4 0
42 Olivier Pouliot Estevan Bruins 4 4 2 2 2 0
43 Mark Rumsey Estevan Bruins 4 4 2 2 4 1
44 William Irvine Summerside Western Capitals 5 4 2 2 2 2
45 Ethan Lund Brooks Bandits 6 4 1 3 6 0
46 Drew Kuzma Flin Flon Bombers 5 4 1 3 2 0
47 Marc Richard Summerside Western Capitals 5 4 1 3 0 0
48 Eric Pearce Estevan Bruins 4 4 0 4 0 0
49 Ed McNeill Summerside Western Capitals 5 4 0 4 6 0
50 Jordan Baranesky Red Lake Miners 4 3 3 0 4 1
51 Nolan Jones Estevan Bruins 2 3 2 1 16 2
52 Simon Isabelle Ottawa Jr. Senators 4 3 2 1 4 0
53 Heath Armstrong Brooks Bandits 6 3 1 2 4 0
54 Klim Georgiev Dauphin Kings 5 3 1 2 14 0
55 Cael Cavallin Pickering Panthers 7 3 1 2 10 0
56 Matthew Altomare Pickering Panthers 7 3 1 2 4 0
57 Noah Kramps Red Lake Miners 4 3 1 2 0 0
58 Thomas Lacombe Summerside Western Capitals 5 3 1 2 4 0
59 Mathew Rathbone Dauphin Kings 5 3 0 3 24 0
60 Bodie Nobes Ottawa Jr. Senators 4 3 0 3 0 0
61 Myles Perry Pickering Panthers 7 3 0 3 6 0
62 Ryan Johnstone Pickering Panthers 7 3 0 3 4 0
63 Brendan Tomilson Pickering Panthers 7 3 0 3 6 0
64 Ryan Howe Red Lake Miners 4 3 0 3 0 0
65 Jacob Stewart Summerside Western Capitals 5 2 2 0 6 1
66 Sid McNeill Summerside Western Capitals 5 2 2 0 0 1
67 Brendan Poshak Brooks Bandits 6 2 1 1 2 0
68 Brendan Mairs Brooks Bandits 6 2 1 1 0 0
69 Luke Morris Dauphin Kings 5 2 1 1 4 0
70 Dayton Deics Estevan Bruins 4 2 1 1 0 1
71 Caelan Fitzpatrick Estevan Bruins 4 2 1 1 0 0
72 Brett Wieschorster Flin Flon Bombers 5 2 1 1 6 0
73 Braxton Ross Ottawa Jr. Senators 4 2 1 1 0 0
74 Lucas LaPalm Pickering Panthers 7 2 1 1 2 0
75 Alex Papaspyropoulos Pickering Panthers 7 2 1 1 10 0
76 Lucas Rowe Pickering Panthers 7 2 1 1 6 0
77 Nic Bolin Red Lake Miners 4 2 1 1 4 0
78 Ryan Hunter Red Lake Miners 4 2 1 1 2 0
79 Michael Chaffay Soo Thunderbirds 4 2 1 1 4 0
80 Kelsey Ouellet Soo Thunderbirds 4 2 1 1 0 0
81 Brendan McCarthy Summerside Western Capitals 5 2 1 1 2 0
82 Simon Laramée Collège Français de Longueuil 6 2 0 2 2 0
83 Olivier Jacques Collège Français de Longueuil 6 2 0 2 8 0
84 Loic Usereau Collège Français de Longueuil 6 2 0 2 2 0
85 Kian Calder Estevan Bruins 4 2 0 2 22 0
86 Cody Davis Estevan Bruins 4 2 0 2 2 0
87 Jacob Code Ottawa Jr. Senators 4 2 0 2 12 0
88 Cooper Foster Soo Thunderbirds 4 2 0 2 2 0
89 Brendan Kennette Brooks Bandits 3 1 1 0 0 0
90 Vincent Bernier Collège Français de Longueuil 6 1 1 0 18 1
91 Mickael Dupont Collège Français de Longueuil 6 1 1 0 2 0
92 Alex Von Sprecken Estevan Bruins 3 1 1 0 6 0
93 Kade Runke Estevan Bruins 4 1 1 0 0 0
94 Jaxon Martens Flin Flon Bombers 5 1 1 0 0 0
95 Matt Raymond Flin Flon Bombers 5 1 1 0 14 0
96 Thomas Freel Ottawa Jr. Senators 1 1 1 0 0 0
97 Philippe Jacques Ottawa Jr. Senators 4 1 1 0 2 1
98 Isaac Landry Ottawa Jr. Senators 4 1 1 0 0 0
99 Vincent Velocci Ottawa Jr. Senators 4 1 1 0 0 0
100 Brett Henderson Pickering Panthers 2 1 1 0 0 0
101 Benjamin Pickell Pickering Panthers 3 1 1 0 0 0
102 Youssef Chaouachi Soo Thunderbirds 3 1 1 0 0 0
103 Isaac Wilson Summerside Western Capitals 5 1 1 0 2 0
104 Ethan O'Halloran Brooks Bandits 2 1 0 1 0 0
105 Wes Turner Brooks Bandits 4 1 0 1 0 0
106 Dominic Campione Brooks Bandits 5 1 0 1 4 0
107 Alexandre Derome Collège Français de Longueuil 4 1 0 1 2 0
108 Loic Gibeault Collège Français de Longueuil 6 1 0 1 2 0
109 Thomas Peat Collège Français de Longueuil 6 1 0 1 4 0
110 Thomas Bourbonnais Collège Français de Longueuil 6 1 0 1 2 0
111 Olivier Denis Collège Français de Longueuil 6 1 0 1 0 0
112 Aidan Brook Dauphin Kings 5 1 0 1 2 0
113 Owen Wareham Dauphin Kings 5 1 0 1 4 0
114 Zach Burns Estevan Bruins 2 1 0 1 0 0
115 Damon Byers Estevan Bruins 3 1 0 1 6 0
116 Boston Bilous Estevan Bruins 4 1 0 1 0 0
117 Mikol Sartor Estevan Bruins 4 1 0 1 2 0
118 Ethan Anstey Flin Flon Bombers 5 1 0 1 0 0
119 Cory King Flin Flon Bombers 5 1 0 1 2 0
120 Reece Richmond Flin Flon Bombers 5 1 0 1 8 0
121 Gabriel Shipper Flin Flon Bombers 5 1 0 1 2 0
122 Rylan Thiessen Flin Flon Bombers 5 1 0 1 2 0
123 Wil Murphy Ottawa Jr. Senators 4 1 0 1 2 0
124 Alexander Park Ottawa Jr. Senators 4 1 0 1 2 0
125 Julian Recine Ottawa Jr. Senators 4 1 0 1 2 0
126 Robbie Stewart Ottawa Jr. Senators 4 1 0 1 2 0
127 James Taylor Ottawa Jr. Senators 4 1 0 1 2 0
128 Lucas Piekarczyk Red Lake Miners 3 1 0 1 0 0
129 Kenyon Nyman Red Lake Miners 4 1 0 1 0 0
130 Ethan Pool Red Lake Miners 4 1 0 1 0 0
131 Sam Dow Summerside Western Capitals 5 1 0 1 4 0
132 Maxwell Beckford Brooks Bandits 0 0 0 0 0 0
133 Nathan Free Brooks Bandits 0 0 0 0 0 0
134 Hughie Hooker Brooks Bandits 1 0 0 0 0 0
135 Ethan Mercer Brooks Bandits 1 0 0 0 0 0
136 Ethan Barwick Brooks Bandits 6 0 0 0 0 0
137 Olivier Brosseau Collège Français de Longueuil 0 0 0 0 0 0
138 Charles Derepentigny Collège Français de Longueuil 0 0 0 0 0 0
139 Damien Gagné Collège Français de Longueuil 0 0 0 0 0 0
140 Alexis Giguère Collège Français de Longueuil 0 0 0 0 0 0
141 Mathis Lacroix-Goulet Collège Français de Longueuil 1 0 0 0 0 0
142 Simon Vaillancourt Collège Français de Longueuil 0 0 0 0 0 0
143 J.J. Vanderzon Collège Français de Longueuil 2 0 0 0 2 0
144 Victor Bernier Collège Français de Longueuil 6 0 0 0 2 0
145 Simon Bérubé Collège Français de Longueuil 6 0 0 0 0 0
146 Louis-Philippe Houle Collège Français de Longueuil 6 0 0 0 6 0
147 Jean-Thomas Turp-Tremblay Collège Français de Longueuil 6 0 0 0 6 0
148 Marco Bodnarski Dauphin Kings 0 0 0 0 0 0
149 Nathan Braun Dauphin Kings 0 0 0 0 0 0
150 Rylan Gibbs Dauphin Kings 0 0 0 0 0 0
151 Tyson Pauze Dauphin Kings 0 0 0 0 0 0
152 Ethan Williment Dauphin Kings 0 0 0 0 0 0
153 Keaton Woolsey Dauphin Kings 0 0 0 0 0 0
154 Tanner Brouwer Dauphin Kings 1 0 0 0 0 0
155 Nolan Wickham Dauphin Kings 1 0 0 0 0 0
156 Garrett Hrechka Dauphin Kings 4 0 0 0 0 0
157 Jeriah Shantz Dauphin Kings 4 0 0 0 0 0
158 Carson Cherepak Dauphin Kings 5 0 0 0 0 0
159 Cordell Coleman Dauphin Kings 5 0 0 0 2 0
160 Ben Hackl Dauphin Kings 5 0 0 0 4 0
161 Jayden Harris Dauphin Kings 5 0 0 0 0 0
162 Jayden Jubenvill Dauphin Kings 5 0 0 0 18 0
163 Carson Birnie Estevan Bruins 0 0 0 0 0 0
164 Jackson Miller Estevan Bruins 0 0 0 0 0 0
165 Cam Hrdlicka Estevan Bruins 1 0 0 0 0 0
166 Brandon Ambrozik Estevan Bruins 2 0 0 0 0 0
167 Zach Burfoot Estevan Bruins 2 0 0 0 2 0
168 Mitch Kohner Estevan Bruins 2 0 0 0 20 0
169 Matt Millette Estevan Bruins 2 0 0 0 2 0
170 Aleksa Babic Estevan Bruins 3 0 0 0 4 0
171 Billy Sowa Estevan Bruins 3 0 0 0 0 0
172 Keagon Little Estevan Bruins 4 0 0 0 0 0
173 Jamie Valentino Estevan Bruins 4 0 0 0 2 0
174 Matt Egan Flin Flon Bombers 0 0 0 0 0 0
175 Dryden Jeannot Flin Flon Bombers 0 0 0 0 0 0
176 Mason Kaspick Flin Flon Bombers 0 0 0 0 0 0
177 Cabrel LaBossiere Flin Flon Bombers 0 0 0 0 0 0
178 Ben Montgomery Flin Flon Bombers 0 0 0 0 0 0
179 Jordan Pfoh Flin Flon Bombers 0 0 0 0 0 0
180 Cole Vardy Flin Flon Bombers 0 0 0 0 0 0
181 Cody Wilson Flin Flon Bombers 0 0 0 0 0 0
182 Noah Kuntz Flin Flon Bombers 1 0 0 0 0 0
183 Cole Tanchuk Flin Flon Bombers 4 0 0 0 0 0
184 Cole Duperreault Flin Flon Bombers 5 0 0 0 4 0
185 Lucas Fry Flin Flon Bombers 5 0 0 0 27 0
186 Kylynn Olafson Flin Flon Bombers 5 0 0 0 0 0
187 Cal Schell Flin Flon Bombers 5 0 0 0 0 0
188 Jeremi Tremblay Flin Flon Bombers 5 0 0 0 2 0
189 Zachary Bowen Ottawa Jr. Senators 0 0 0 0 0 0
190 Sam Grabner Ottawa Jr. Senators 1 0 0 0 0 0
191 Xavier Guillemette Ottawa Jr. Senators 2 0 0 0 0 0
192 Anthony Provost Ottawa Jr. Senators 2 0 0 0 0 0
193 Max Bush Ottawa Jr. Senators 3 0 0 0 0 0
194 David Mabey Ottawa Jr. Senators 3 0 0 0 4 0
195 Tomislav Brennan Ottawa Jr. Senators 4 0 0 0 0 0
196 William Desmarais Ottawa Jr. Senators 4 0 0 0 0 0
197 Sam Edwards Ottawa Jr. Senators 4 0 0 0 4 0
198 Owen Brady Pickering Panthers 4 0 0 0 2 0
199 Aron Jessli Pickering Panthers 3 0 0 0 8 0
200 Peyton Adams-Matthews Pickering Panthers 5 0 0 0 4 0
201 Andrew Ballantyne Pickering Panthers 3 0 0 0 0 0
202 Zachary Roy Pickering Panthers 6 0 0 0 2 0
203 Ethan Lindsay Pickering Panthers 7 0 0 0 12 0
204 Josh Simpson Pickering Panthers 5 0 0 0 2 0
205 Sean Guerin Red Lake Miners 1 0 0 0 0 0
206 Kiev Kineshanko Red Lake Miners 2 0 0 0 0 0
207 Carter Albrecht Red Lake Miners 3 0 0 0 21 0
208 R.J. Dickie Red Lake Miners 3 0 0 0 0 0
209 Adam Ferreira Red Lake Miners 3 0 0 0 0 0
210 Jaxson Taupert Red Lake Miners 3 0 0 0 0 0
211 Mathieu Belanger Red Lake Miners 4 0 0 0 4 0
212 Alim Darmenov Red Lake Miners 4 0 0 0 4 0
213 Tyler Gibson Red Lake Miners 4 0 0 0 0 0
214 Treston Moisey Red Lake Miners 4 0 0 0 0 0
215 Jake Parker Red Lake Miners 4 0 0 0 0 0
216 Elliot Parker Red Lake Miners 4 0 0 0 10 0
217 Brandon Rossetti Red Lake Miners 4 0 0 0 2 0
218 Austin Fellinger Soo Thunderbirds 0 0 0 0 0 0
219 Noah Aboflan Soo Thunderbirds 1 0 0 0 0 0
220 Colby Arbour Soo Thunderbirds 2 0 0 0 0 0
221 Kolby Fellinger Soo Thunderbirds 2 0 0 0 0 0
222 Noah Metivier Soo Thunderbirds 2 0 0 0 0 0
223 Noah Zeppa Soo Thunderbirds 2 0 0 0 0 0
224 Kenny Belanger Jr. Soo Thunderbirds 3 0 0 0 2 0
225 Cole Delarosbil Soo Thunderbirds 3 0 0 0 12 0
226 Samuel Lake Soo Thunderbirds 3 0 0 0 2 0
227 Ethan Novello Soo Thunderbirds 3 0 0 0 0 0
228 Michael Beltrano Soo Thunderbirds 4 0 0 0 0 0
229 Zane Burleigh Soo Thunderbirds 4 0 0 0 6 0
230 Dharan Cap Soo Thunderbirds 4 0 0 0 6 0
231 Mason Chitaroni Soo Thunderbirds 4 0 0 0 6 0
232 Kaden Dundas Soo Thunderbirds 4 0 0 0 4 0
233 Andrew Gibson Soo Thunderbirds 4 0 0 0 4 0
234 Russell Oldham Soo Thunderbirds 4 0 0 0 0 0
235 Alfred Rotiroti Soo Thunderbirds 4 0 0 0 6 0
236 Brock Santa Maria Soo Thunderbirds 4 0 0 0 0 0
237 Kyle Trottier Soo Thunderbirds 4 0 0 0 0 0
238 Harrison James Summerside Western Capitals 0 0 0 0 0 0
239 Jacob Leblanc Summerside Western Capitals 1 0 0 0 0 0
240 Landon Clow Summerside Western Capitals 2 0 0 0 0 0
241 Riley MacDougall Summerside Western Capitals 3 0 0 0 12 0
242 Felix-Anthony Ethier Summerside Western Capitals 5 0 0 0 0 0
243 Logan Kelly-Murphy Summerside Western Capitals 5 0 0 0 22 0
244 Connor Keough Summerside Western Capitals 5 0 0 0 29 0
245 Carter Murchison Summerside Western Capitals 5 0 0 0 4 0
246 Will Proud Summerside Western Capitals 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Ethan Barwick Brooks Bandits 6 360 117 107 10 1 1.67 0.915
2 Simon Bérubé Collège Français de Longueuil 6 330 168 147 21 0 3.82 0.875
3 Zachary Roy Pickering Panthers 6 335 189 174 15 1 2.69 0.921
4 Carson Cherepak Dauphin Kings 5 302 155 149 6 0 1.19 0.961
5 Cal Schell Flin Flon Bombers 5 330 150 139 11 0 2.00 0.927
6 Felix-Anthony Ethier Summerside Western Capitals 5 277 134 121 13 0 2.82 0.903
7 Boston Bilous Estevan Bruins 4 188 100 82 18 0 5.74 0.820
8 William Desmarais Ottawa Jr. Senators 4 240 97 88 9 1 2.25 0.907
9 Andrew Ballantyne Pickering Panthers 3 110 63 54 9 0 4.91 0.857
10 Jaxson Taupert Red Lake Miners 3 148 91 73 18 0 7.30 0.802
11 Kiev Kineshanko Red Lake Miners 2 66 45 37 8 0 7.27 0.822
12 Noah Metivier Soo Thunderbirds 2 120 60 50 10 0 5.00 0.833
13 Noah Zeppa Soo Thunderbirds 2 120 70 60 10 0 5.00 0.857
14 Mathis Lacroix-Goulet Collège Français de Longueuil 1 29 20 15 5 0 10.34 0.750
15 Cam Hrdlicka Estevan Bruins 1 51 26 24 2 0 2.35 0.923
16 Sean Guerin Red Lake Miners 1 25 25 20 5 0 12.00 0.800
17 Jacob Leblanc Summerside Western Capitals 1 22 13 10 3 0 8.18 0.769
18 Maxwell Beckford Brooks Bandits 0 0 0 0 0 0 0.00 0.000
19 Damien Gagné Collège Français de Longueuil 0 0 0 0 0 0 0.00 0.000
20 Nathan Braun Dauphin Kings 0 0 0 0 0 0 0.00 0.000
21 Keaton Woolsey Dauphin Kings 0 0 0 0 0 0 0.00 0.000
22 Jackson Miller Estevan Bruins 0 0 0 0 0 0 0.00 0.000
23 Ben Montgomery Flin Flon Bombers 0 0 0 0 0 0 0.00 0.000
24 Cody Wilson Flin Flon Bombers 0 0 0 0 0 0 0.00 0.000
25 Zachary Bowen Ottawa Jr. Senators 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2023 Centennial Cup: Day 7 – Wednesday, May 17
The Rock, Mariners and Terriers were Wednesday winners at the Centennial Cup in Portage la Prairie.
2023 Centennial Cup: Day 5 – Monday, May 15
Battlefords, Bandits and Jr. Sens pick up a crucial three points as preliminary round draws near.
2023 Centennial Cup: Day 4 – Sunday, May 14
The Cobras de Terrebonne and Steinbach Pistons earned important victories Sunday at the Centennial Cup.
2023 Centennial Cup: Day 2 – Saturday, May 13
The Bandits, Blues and Terriers all earned their second wins Saturday at the National Junior A Championship.